|
|
|
|
|
|
||||||||||||
|
Availability and Price List |
|
The table below show availability and prices for 2008.
The prices are in pounds sterling, per property per week. Please see notes at the foot
of the table for an explanation of prices and special rates. |
|
2008 |
| May Villa | Well Cottage | Trellis Cottage | ||||||
|---|---|---|---|---|---|---|---|---|
| Dates W/C | Status | Price | Small party rate | Status | Price | Small party rate | Status | Price |
| 14/15 Mar | Avail 17-21 | 540 | 410 | Available | 380 | 305 | Booked | 235 |
| 21/22 Mar | Booked | 695 | 695 | Available | 465 | 425 | Booked | 345 |
| 28/29 Mar | Booked | 630 | 550 | Booked | 465 | 425 | Booked | 315 |
| 4/5 Apr | Booked | 695 | 695 | Booked | 505 | 505 | Booked | 345 |
| 11/12 Apr | Booked | 630 | 550 | Booked | 465 | 425 | Booked | 315 |
| 18/19 Apr | Available | 600 | 450 | Available | 440 | 350 | Booked | 270 |
| 25/26 Apr | Available | 600 | 450 | Booked | 440 | 350 | Booked | 270 |
| 2/3 May | Booked | 610 | 465 | Booked | 450 | 365 | Booked | 280 |
| 9/10 May | Booked | 610 | 465 | Available | 450 | 365 | Booked | 280 |
| 16/17 May | Booked | 610 | 465 | Booked | 450 | 365 | Booked | 280 |
| 23/24 May | Booked | 1045 | 1045 | Booked | 710 | 710 | Booked | 435 |
| 30/31 May | Booked | 815 | 610 | Available | 545 | 435 | Available | 350 |
| 6/7 Jun | Booked | 815 | 610 | Available | 545 | 435 | Booked | 350 |
| 13/14 Jun | Booked | 815 | 610 | Available | 545 | 435 | Booked | 360 |
| 20/21 Jun | Booked | 870 | 730 | Available | 625 | 510 | Booked | 425 |
| 27/28 Jun | Booked | 980 | 980 | Available | 650 | 565 | Booked | 465 |
| 4/5 Jul | Booked | 1010 | 1010 | Booked | 695 | 695 | Booked | 465 |
| 11/12 Jul | Booked | 1050 | 1050 | Booked | 755 | 755 | Booked | 500 |
| 18/19 Jul | Booked | 1350 | 1350 | Booked | 960 | 960 | Booked | 580 |
| 25/26 Jul | Booked | 1350 | 1350 | Booked | 960 | 960 | Booked | 580 |
| 1/2 Aug | Booked | 1350 | 1350 | Booked | 960 | 960 | Booked | 580 |
| 8/9 Aug | Booked | 1350 | 1350 | Booked | 960 | 960 | Booked | 580 |
| 15/16 Aug | Booked | 1350 | 1350 | Booked | 960 | 960 | Booked | 580 |
| 22/23 Aug | Booked | 1350 | 1350 | Booked | 960 | 960 | Booked | 580 |
| 29/30 Aug | Booked | 815 | 610 | Booked | 550 | 445 | Booked | 340 |
| 5/6 Sep | Booked | 600 | 465 | Booked | 450 | 365 | Booked | 320 |
| 12/13 Sep | Booked | 600 | 465 | Available | 450 | 365 | Booked | 300 |
| 19/20 Sep | Booked | 600 | 465 | Available | 450 | 365 | Available | 275 |
| 26/27 Sep | Available | 560 | 410 | Available | 385 | 310 | Available | 245 |
| 3/4 Oct | Available | 560 | 410 | Booked | 385 | 310 | Booked | 245 |
| 10/11 Oct | Available | 560 | 410 | Booked | 385 | 310 | Booked | 245 |
| 17/18 Oct | Booked | 560 | 410 | Available | 385 | 310 | Booked | 190 |
| 24/25 Oct | Booked | 665 | 520 | Available | 475 | 405 | Available | 315 |
| 31 Oct/1 Nov | Available | 535 | 400 | Available | 380 | 305 | Available | 225 |
| 7/8 Nov to 19/20 Dec | Mostly available, prices as for w/c 31 Oct/1 Nov. Please send email or telephone to enquire | |||||||
| 20/21 Dec | Booked | 1215 | 1215 | Available | 815 | 815 | Available | 425 |
| 27/28 Dec | Available | 1215 | 1215 | Available | 815 | 815 | Booked | 425 |
|
Notes on Prices. |
|
All beds have pillows and duvets. Bed linen is not included.
Bed linen and towels can be hired. Prices :- |
|
Short Breaks. |
|
Short breaks are available in all properties but from late May to early October, Easter, Christmas and New Year this is usually subject to late availability only. Please telephone or email to enquire. Minimum price based on 3 nights at 70% of weekly price. Extra nights 10% of weekly rate. |
|
Small party discount. |
|
We offer a discounted rental rate in certain periods at May Villa and Well Cottage as shown above. These apply for parties up to a maximum of 6 at May Villa and 4 at Well Cottage (including children). |
|
Booking arrangements. |
To make a booking please telephone or email the owners with your requirements. Contact details can be found on the "home" page. We will need your postal address to send you a booking form and our terms and conditions of rental. Your booking will be held provisionally, pending return of the booking form and deposit. |
|
|
|
|
||||||||||||||||