Holiday Cottages in Hope Cove and West Buckland near Bantham.
Devon Holiday Cottages
www.devon-holidays.com
Character Cottages in the South Hams area of South Devon.

Home page May Villa Well Cottage Trellis Cottage Local Area Info Local Map Avail & Prices Activities & Links Contact Us

Availability and Price List

The table below show availability and prices for 2012. The prices are in pounds sterling, per property per week. Please see notes at the foot of the table for an explanation of prices and special rates.
Go to notes at the foot of the table.


2012
  May Villa Well Cottage Trellis Cottage
Dates W/C Status Price Small party rate Status Price Small party rate Status Price
6/7 Jan Available 595 445 Available 405 320 Available 260
13/14 Jan Available 595 445 Available 405 320 Available 260
20/21 Jan Avail 20-26 595 445 Available 405 320 Available 260
27/28 Jan Avail 30-3 595 445 Available 405 320 Available 260
3/4 Feb Available 595 445 Available 405 320 Available 260
10/11 Feb Booked 595 445 Booked 405 320 Booked 260
17/18 Feb Available 595 445 Available 405 320 Available 260
24/25 Feb Available 595 445 Available 405 320 Available 260
2/3 Mar Available 595 445 Available 405 320 Available 260
9/10 Mar Available 620 465 Available 420 335 Available 270
16/17 Mar Available 620 465 Booked 420 335 Available 270
23/24 Mar Available 620 465 Available 450 360 Available 300
30/31 Mar Booked 805 805 Booked 560 560 Booked 400
6/7 Apr Booked 805 805 Booked 560 560 Booked 400
13/14 Apr Available 690 515 Booked 475 380 Available 310
20/21 Apr Available 690 515 Available 475 380 Available 310
27/28 Apr Available 695 525 Available 495 395 Available 320
4/5 May Avail 8-11 May 695 525 Available 495 395 Available 320
11/12 May Booked 695 525 Available 495 395 Booked 320
18/19 May Booked 695 525 Available 495 395 Available 320
25/26 May Available 695 525 Booked 495 395 Booked 320
1/2 Jun Booked 1215 1215 Available 805 805 Booked 505
8/9 Jun Booked 930 735 Prov 605 480 Booked 405
15/16 Jun Available 995 845 Available 690 565 Available 470
22/23 Jun Booked 1120 1060 Available 720 625 Available 470
29/30 Jun Available 1160 1160 Available 770 770 Available 520
6/7 Jul Booked 1205 1205 Available 835 835 Available 520
13/14 Jul Booked 1390 1390 Available 945 945 Booked 605
20/21 Jul Booked 1560 1560 Available 1060 1060 Available 675
27/28 Jul Booked 1560 1560 Available 1060 1060 Booked 675
3/4 Aug Booked 1560 1560 Prov 1060 1060 Booked 675
10/11 Aug Booked 1560 1560 Booked 1060 1060 Booked 675
17/18 Aug Booked 1560 1560 Available 1060 1060 Booked 675
24/25 Aug Booked 1560 1560 Available 1060 1060 Booked 675
31 Aug/1 Sep Booked 715 550 Available 500 430 Available 370
7/8 Sep Available 700 540 Booked 500 400 Booked 350
14/15 Sep Available 685 530 Available 475 380 Booked 320
21/22 Sep Available 655 490 Available 475 380 Available 320
28/29 Sep Available 645 475 Available 430 345 Available 285
5/6 Oct Available 645 475 Available 430 345 Booked 285
12/13 Oct Available 645 475 Available 430 345 Booked 285
19/20 Oct Available 780 625 Available 535 460 Booked 370
26/27 Oct Booked 780 625 Available 535 460 Prov 370
2/3 Nov Available 615 460 Available 425 340 Available 265
9/10 Nov to 20/21 Dec Mostly available, prices as for w/c 2/3 Nov. Please send email or telephone to enquire
21/22 Dec Booked 1395 1395 Available 900 900 Available 490
28/29 Dec Booked 1395 1395 Available 900 900 Available 490

Top of page.

Notes on Prices.

Bed linen and towel hire prices :-
King/Double bed - £16
Single bed - £10
Towels (bath and hand towel) - £8 per person
Travel cot and high chair available on request at all properties. Cot charge £10.
Dogs are usually accepted at all properties by prior arrangement. Dog charge £20 per dog per week.
A refundable security and breakages deposit of between £75 and £ 150 is required on all properties, payable with the balance.

Short Breaks.

Short breaks are available in all properties but from late May to early October, Easter, Christmas and New Year this is usually subject to late availability only. Please telephone or email to enquire. Minimum price based on 3 nights at 70% of weekly price. Extra nights 10% of weekly rate.

Small party discount.

We offer a discounted rental rate in certain periods at May Villa and Well Cottage as shown above. these apply for parties up to a maximum of 6 at May Villa and 4 at Well Cottage (including children).

Booking arrangements.

Booking arrangements and our contact details are shown on the 'Contact Us' page following the link at the top.